Shimano Extraction

Price range: $194.00 through $224.00
Add to Wishlist
Add to Wishlist

Buying a few things at once? Get a price on the lot →

Category:
Brands:

Description

At the heart of the Extraction Rod Series is the revolutionary T45 High Modulus Carbon Graphite Blank Construction along with Fuji K-Series Tangle-Free Guides with SiC Insert are strategically designed to reduce tangles and improve casting performance. Equipped with Silicon Carbide inserts, they minimize friction and ensure a smooth and effortless line flow, allowing anglers to cast their lures with precision and accuracy, whether it be GT’s on the northern reefs or southern bluefin busting up bait.

https://fish.shimano.com/en-AU/product/rods/offshore/p-23extraction.html

Additional information

Option

EXTRACTION 512 JIG OVERHEAD, EXTRACTION 512 JIG SPIN, EXTRACTION 6102 SPIN, EXTRACTION 642 OVERHEAD, EXTRACTION 642 SPIN, EXTRACTION 662 OVERHEAD, EXTRACTION 662 SPIN, EXTRACTION 682 OVERHEAD, EXTRACTION 692 SPIN, EXTRACTION 702 SPIN (23EX702SP10-20), EXTRACTION 702 SPIN (23EX702SP30-50), EXTRACTION 7102 SPIN (23EX7102SP15-30), EXTRACTION 7102 SPIN (23EX7102SP30-50), EXTRACTION 722 SPIN, EXTRACTION 802 TOP WATER

Rod Type

Jigging

Brand

Shimano

Reviews

There are no reviews yet.

Be the first to review “Shimano Extraction”

Your email address will not be published. Required fields are marked *

Specifications – Extraction

ModelLength (ft)Length (m)PiecesLure Weight (g)Line Weight (lb)Item Code
512 Jig OH PE:55'1"1.552MAX 250PE 5EXTRACTION 512 Jig OH PE:5
512 Jig Spin PE:55'1"1.552MAX 250PE 5EXTRACTION 512 Jig Spin PE:5
6102 SPIN 50-80 LB6'10"2.08270-150(50-80)EXTRACTION 6102 SPIN 50-80 LB
642 OH 50-80 LB6'4"1.932–(50-80)EXTRACTION 642 OH 50-80 LB
642 Spin 50-80 LB6'4"1.932–(50-80)EXTRACTION 642 Spin 50-80 LB
662 OH 30-50 LB6'6"1.982–(30-50)EXTRACTION 662 OH 30-50 LB
662 Spin 30-50 LB6'6"1.98260-120(30-50)EXTRACTION 662 Spin 30-50 LB
682 OH 20-40 LB6'8"2.082–(20-40)EXTRACTION 682 OH 20-40 LB
692 SPIN 20-40 LB6'9"2.10240-100(20-40)EXTRACTION 692 SPIN 20-40 LB
702 SPIN 10-20 LB7'0"2.13210-50(10-20)EXTRACTION 702 SPIN 10-20 LB
702 SPIN 30-50 LB7'0"2.13240-100(30-50)EXTRACTION 702 SPIN 30-50 LB
7102 SPIN 15-30 LB7'10"2.39220-60(15-30)EXTRACTION 7102 SPIN 15-30 LB
7102 SPIN 30-50 LB7'10"2.39260-120(30-50)EXTRACTION 7102 SPIN 30-50 LB
722 SPIN 15-30 LB7'2"2.19220-60(15-30)EXTRACTION 722 SPIN 15-30 LB
802 TW PE:88'0"2.442MAX 180PE 8EXTRACTION 802 TW PE:8

Specifications sourced from Shimano Australia.

Swipe the table sideways to see all specs →