Shimano 25 Stella SW D

Price range: $1,250.00 through $1,914.00
Add to Wishlist
Add to Wishlist

Buying a few things at once? Get a price on the lot →

Category:
Brands:

Description

Shimano Stella SW D

Top of the tree. 25 kg drag, fully sealed, built for GTs and tuna.

In Stores now 4000XG, 5000HG, 5000XG, 6000PG, 6000HG, 6000XG, 8000PG, 8000HG, 10000PG, 10000HG, 14000XG, 18000HG, 20000PG, 25000PG,

 Scheduled to be released in 2026: *30000PG*

Shimano technology

  • HAGANE
  • HAGANE Gear
  • X-Ship
  • HAGANE Body
  • Infinity Loop SW
  • Infinity Xross
  • Infinity Drive
  • Heatsink Drag
  • Silent Drive
  • Anti-Twist Fin
  • X-Shield
  • X-Protect SW
  • X-Tough Drag
  • XX-Tough Drag
  • AR-C Spool
  • Rigid Support Drag
  • Cross Carbon Drag
  • S A-RB Bearings
  • One-Piece Bail

Additional information

Option

4000XGD, 5000HGD, 5000XGD, 6000PGD, 6000HGD, 6000XGD, 8000PGD, 8000HGD, 10000PG, 10000HG, 14000XG, 18000HGD, 20000PGD, 25000PGD, 30000PGD

Brand

Shimano

Reel Type

Saltwater Spinning

Series

Stella SW D

Bearings

11+1, 12+1, 13+1

Drag System

Cross Carbon Drag, Heatsink Drag, X Tough Drag, XX Tough Drag

Water Resistance

X-Shield

Gear Ratio

4.4:1, 4.7:1, 4.8:1, 5.6:1, 5.7:1, 6.2:1

Max Drag

11 kg, 13 kg, 25 kg, 27 kg, 30 kg

Target Species

Tuna

Reviews

There are no reviews yet.

Be the first to review “Shimano 25 Stella SW D”

Your email address will not be published. Required fields are marked *

Specifications

ModelGear RatioDrag (kg)Weight (g)Mono Line (mm-m)PE Line (No.-m)Power Pro (lb-yd)Retrieve (cm)Bearings
STLSW4000XGD6.2113600.30-180, 0.35-1301-490, 1.5-320, 2-24015-230, 30-180, 40-14010111+1
STLSW5000HGD5.7134250.33-200, 0.37-150, 0.405-1302-350, 2.5-280, 3-24020-245, 30-225, 40-1759712+1
STLSW5000XGD6.2134250.33-200, 0.37-150, 0.405-1302-350, 2.5-280, 3-24020-245, 30-225, 40-17510512+1
STLSW6000HGD5.7134400.33-240, 0.37-190, 0.405-1602-440, 3-300, 4-21030-290, 40-230, 50-19510412+1
STLSW6000XGD6.2134350.33-240, 0.37-190, 0.405-1602-440, 3-300, 4-21030-290, 40-230, 50-19511312+1
STLSW6000PGD4.7134400.33-240, 0.37-190, 0.405-1602-440, 3-300, 4-21030-290, 40-230, 50-1958612+1
STLSW8000PGD4.825635–3-410, 4-300, 5-25040-340, 50-265, 65-2159212+1
STLSW8000HGD5.625630–3-410, 4-300, 5-25040-340, 50-265, 65-21510712+1
STLSW10000PGD4.8256800.405-300, 0.47-210, 0.52-1604-400, 5-300, 6-25050-360, 65-290, 80-2159912+1
STLSW10000HGD5.6256800.405-300, 0.47-210, 0.52-1604-400, 5-300, 6-25050-360, 65-290, 80-21511612+1
STLSW14000XGD6.2256850.405-330, 0.47-240, 0.52-1955-360, 6-300, 8-22050-400, 65-315, 80-24013412+1
STLSW18000HGD5.7309000.52-310, 0.57-240, 0.62-2005-500, 6-400, 8-30050-600, 65-440, 80-36012813+1
STLSW20000PGD4.4309150.52-350, 0.62-240, 0.70-1906-500, 8-370, 10-30065-490, 80-400, 100-34010413+1
STLSW25000PGD4.4309200.52-420, 0.62-285, 0.70-2256-600, 8-450, 10-35065-630, 80-520, 100-44011013+1
STLSW30000PGD4.4279950.62-400, 0.70-3008-620, 10-500, 12-42065-900, 80-700, 100-57013013+1

Specifications sourced from Shimano Australia.

Swipe the table sideways to see all specs →

Related products