Shimano Saragosa SWA

Price range: $360.00 through $494.00
Add to Wishlist
Add to Wishlist

Buying a few things at once? Get a price on the lot →

Category:
Brands:

Description

The Shimano Saragosa SW A is one of the most trusted saltwater spinning reels available, built to handle everything from inshore kingfish around Sydney to offshore tuna and GTs. The SW A update brings it closer to Shimano’s flagship Stella with Infinity Drive technology, delivering smoother, more powerful cranking under load. A rigid HAGANE body and cold-forged HAGANE gears keep it strong and precise season after season, while full IPX8 waterproof sealing with X-Protect and a waterproof Cross Carbon drag stand up to harsh saltwater use. Available in sizes 5000 to 25000. Available in-store at our Liverpool and Chipping Norton shops, or order online for Australia-wide delivery.

Additional information

Option

5000XG, 6000HG, 8000HG, 10000PG, 14000XG, 18000HG, 20000PG, 25000

Reel Type

Saltwater Spinning

Brand

Shimano

Target Species

Kingfish, Tuna

Reviews

There are no reviews yet.

Be the first to review “Shimano Saragosa SWA”

Your email address will not be published. Required fields are marked *

The workhorse offshore spin reel. Kingfish, tuna, deep water.

Sizes: A 5000 XG, A 6000 HG, A 8000 HG, A 10000 PG, A 14000 XG, A 18000 HG, A 20000 PG, A 25000.

Specifications

ModelGear RatioDrag (kg)Weight (g)Mono Line (mm-m)PE Line (No.-m)Power Pro (lb-yd)Retrieve (cm)Bearings
SRG5000SWAXG6.2104500.33-200, 0.37-150, 0.40-1302-350, 3-240, 4-17020-245, 30-225, 40-1751055/1
SRG6000SWAHG5.7104550.33-240, 0.37-190, 0.40-1602-440, 3-300, 4-21030-295, 50-195, 65-1401035/1
SRG8000SWAHG5.6166750.37-275, 0.40-230, 0.47-1603-410, 4-300, 5-25040-340, 50-265, 65-2151075/1
SRG10000SWAPG4.9156900.40-300, 0.47-210, 0.52-1604-400, 5-300, 6-25050-360, 65-290, 80-2151025/1
SRG14000SWAXG6.2157000.40-330, 0.47-240, 0.52-1956-300, 8-200, 10-16550-400, 65-315, 80-2401345/1
SRG18000SWAHG5.7229150.52-310, 0.57-240, 0.62-2005-500, 6-400, 8-30050-600, 65-440, 80-3601296/1
SRG20000SWAPG4.4229350.52-350, 0.62-240, 0.70-1905-600, 6-500, 8-35065-490, 80-400, 100-3401046/1
SRG25000SWA4.4209600.52-420, 0.62-285, 0.70-2255-700, 6-600, 8-45065-630, 80-520, 100-4401136/1

Specifications sourced from Shimano Australia.

Swipe the table sideways to see all specs →

Related products